<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>GGS Gamer &#187; surveys</title>
	<atom:link href="http://www.ggsgamer.com/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ggsgamer.com</link>
	<description>Fresh gaming news, views and reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Fresh gaming news, views and reviews</itunes:summary>
	<itunes:author>GGS Gamer</itunes:author>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://www.ggsgamer.com/wp-content/uploads/powerpress/ggsgamer_podcasticon.jpg" />
	<itunes:owner>
		<itunes:name>GGS Gamer</itunes:name>
		<itunes:email>anarane@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>anarane@gmail.com (GGS Gamer)</managingEditor>
	<itunes:subtitle>Fresh gaming news, views and reviews</itunes:subtitle>
	<itunes:keywords>ggs gamer podcast, vido game podcast, girl gamer podcast, video games, girl gamers, video game site</itunes:keywords>
	<image>
		<title>GGS Gamer &#187; surveys</title>
		<url>http://www.ggsgamer.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.ggsgamer.com/category/surveys/</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Video Games" />
	</itunes:category>
		<item>
		<title>The Facts About Mobile Gaming</title>
		<link>http://www.ggsgamer.com/2011/08/22/the-facts-about-mobile-gaming/</link>
		<comments>http://www.ggsgamer.com/2011/08/22/the-facts-about-mobile-gaming/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:58:16 +0000</pubDate>
		<dc:creator>Vikki Blake</dc:creator>
				<category><![CDATA[surveys]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=12620</guid>
		<description><![CDATA[Did you know that the mobile entertainment industry was worth $33 million in 2010? Or that 53% of these mobile gamers were female? How about the fact that over half of the top grossing games at the App Store right now are completely free &#8211; but 50% of the revenue generated by such games comes [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the mobile entertainment industry was worth $33 million in 2010? Or that 53% of these mobile gamers were female? How about the fact that over half of the top grossing games at the App Store right now are completely free &#8211; but 50% of the revenue generated by such games comes from in-game purchases?</p>
<p>For other lovers of game-geek stats (for surely I can&#8217;t be alone?), I present for your perusal this fantastic factsheet detailing all there is to know about the swell in popularity of mobile gaming. </p>
<p>Best of all, because all the facts are right there in the image, I don&#8217;t even have to type. A bonus considering I&#8217;ve just come back from vacation and I&#8217;ve sunburned my arms so freaking badly, I can barely type &#8230;</p>
<p>Click to see it in it&#8217;s full-sized, HD glory!</p>
<p><a href="http://www.ggsgamer.com/wp-content/uploads/2011/08/funny-graphs-mobile-gaming.jpg"><img src="http://www.ggsgamer.com/wp-content/uploads/2011/08/Screen-Shot-2011-08-22-at-18.52.12.png" width="560" height="575" alt="Mobile Gaming" /></a></p>
<blockquote><p>Source and image credit: <A href="http://graphjam">GraphJam</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2011/08/22/the-facts-about-mobile-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than Half of U.K., France and Germany Adults Are Gamers</title>
		<link>http://www.ggsgamer.com/2011/08/08/more-than-half-of-u-k-france-and-germany-adults-are-gamers/</link>
		<comments>http://www.ggsgamer.com/2011/08/08/more-than-half-of-u-k-france-and-germany-adults-are-gamers/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:59:57 +0000</pubDate>
		<dc:creator>Tom Mackenzie</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[adult gamers]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[newzoo]]></category>
		<category><![CDATA[popcap europe]]></category>
		<category><![CDATA[U.K.]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=11994</guid>
		<description><![CDATA[Now here&#8217;s some interesting news. According to The National Gamers Survey, more than half of the adult population in the U.K., France and Germany are gamers. Over 153 million men and women were estimated to play consoles, casual game sites, social networks and mobile devices. The survey found the highest concentration of adult gamers was [...]]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s some interesting news. According to The <em>National Gamers Survey</em>, more than half of the adult population in the U.K., France and Germany are gamers. Over 153 million men and women were estimated to play consoles, casual game sites, social networks and mobile devices. The survey found the highest concentration of adult gamers was in the United Kingdom, with 68% of men and 59% of women claiming they are gamers. In Germany, 63% of men and 54% of women play games. In France, 61% of men and 52% of women play games.</p>
<p>France was found to be the country that spent the most money per player, spending an average of £22.3 per month, which is more than the United States, where players spend an average £17.5 each month. The United Kingdom spends £18.6 per player each month while Germany spends £13.9/month.</p>
<p><em>Paul Breslin</em>, General Manager of <em>PopCap Europe</em>, had this to say:</p>
<blockquote><p>“What these results tell us is that a one size fits all strategy for Europe doesn&#8217;t work as there are quite different platform gaming habits, needs and expectations between France, Germany and the UK. This is clearly a maturing market that has by no means finished evolving. People want to play a range of different games across different platforms. From a publisher’s perspective, this shows the importance of having diversity and multi-platform solutions to reach individual markets in these important regions.”</p></blockquote>
<p>The survey also provided some additional interesting findings:</p>
<blockquote><li>In Europe, games are most popular in the age group  between 10and 20-years-old, with 87% of 10 – 20-year-olds in in the U.K., 81% in France and 78% in Germany all playing games.</li>
<li>Behind the US, which spends £13.2bn per year on gaming, the biggest gaming economy is Germany (£4bn from 24m payers), followed by the United Kingdom (£3.6bn from 16.1m payers), and France (£2.8bn from 10.4m payers).</li>
<li>U.K. gamers spend 44% of their gaming money (£3.6bn) on console games compared to 11% on casual game sites, 6% on social networks and 10% on mobile games.</li>
<li>European gamers split their time evenly between game consoles, casual game sites, social networks, mobile devices, downloadable games and boxed games, with no one platform attracting more than 50% of play time.</li>
<li>While the number one reason to play most games – casual game sites, social networks, gaming consoles, boxed games, and downloaded games – is to relax and unwind, the main reason European gamers play games on mobile devices is because they’re bored.</li>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2011/08/08/more-than-half-of-u-k-france-and-germany-adults-are-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile gaming on the increase</title>
		<link>http://www.ggsgamer.com/2011/02/28/mobile-gaming-on-the-increase/</link>
		<comments>http://www.ggsgamer.com/2011/02/28/mobile-gaming-on-the-increase/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:48:06 +0000</pubDate>
		<dc:creator>Tanya Horne</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[popcap]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=9213</guid>
		<description><![CDATA[A new survey by Information Solutions Group for PopGap Games has found a significant increase in appetite for video games on phones. In particular the survey found large increases in overall usage and frequency of mobile game playing among adults. The mobile phone is now the primary gaming device of choice, leapfrogging video game consoles [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey by Information Solutions Group for PopGap Games has found a significant increase in appetite for video games on phones. In particular the survey found large increases in overall usage and frequency of mobile game playing among adults.</p>
<p>The mobile phone is now the primary gaming device of choice, leapfrogging video game consoles and personal computers in less than two years. Smartphone owners are by far the most avid consumers of mobile phone games; significant growth in the mobile games sector is expected to continue for the foreseeable future.</p>
<p>More than half of survey respondents said they had played a game on a mobile phone at some time in the past; 73% of U.K. respondents said they had played a mobile phone game at least once, compared to 44% of U.S. residents surveyed.</p>
<p>&#8220;Mobile games are, along with social games, the hottest sector of the video game industry by far,&#8221; said Dennis Ryan of PopCap, which derives nearly a third of its overall revenues from sales of mobile games like Bejeweled and Plants vs. Zombies. &#8220;As more people purchase smartphones and the entire process of finding, purchasing and playing mobile games becomes as simple as browsing the internet, the mobile games market is going to accelerate even more.&#8221;</p>
<p>Among the other survey findings:</p>
<p>* 84% of all mobile phone gamers, and 97% of avid mobile phone gamers say they play games on their phone at least once a week; 92% of smartphone owners who play mobile games say they play at least once a week, and 45% say they play daily.</p>
<p>* When asked which gaming-capable device they play games on most often, 44% of mobile phone gamers chose their phones, compared to video game consoles (21%) and computers (30%).</p>
<p>* Among all mobile phone gamers, 23% of all mobile phone device usage time (excluding phone calls) is spent playing games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2011/02/28/mobile-gaming-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurogamer reaches over 5 million unique users!</title>
		<link>http://www.ggsgamer.com/2011/02/17/eurogamer-reaches-over-5-million-unique-users/</link>
		<comments>http://www.ggsgamer.com/2011/02/17/eurogamer-reaches-over-5-million-unique-users/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:47:07 +0000</pubDate>
		<dc:creator>Tom Mackenzie</dc:creator>
				<category><![CDATA[pc]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[ABCE]]></category>
		<category><![CDATA[Eurogamer]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=9027</guid>
		<description><![CDATA[Our congratulations goes out to the folks over at gaming-news giant Eurogamer, today! Last November it is reported that a whopping 5.2 million unique users visited Eurogamers sites. ABCE reports a more specific figure of 5,216,449 unique browsers visited Eurogamer in the period, an increase of 15% from the same period a year earlier. This [...]]]></description>
			<content:encoded><![CDATA[<p>Our congratulations goes out to the folks over at gaming-news giant Eurogamer, today! Last November it is reported that a whopping 5.2 million unique users visited Eurogamers sites.</p>
<p>ABCE reports a more specific figure of 5,216,449 unique browsers visited Eurogamer in the period, an increase of 15% from the same period a year earlier. This represents a daily average of 233,949 unique browsers and over 1 million daily page impressions.</p>
<p>Eurogamer&#8217;s managing director, Rupert Loman had this to say: <em>“We’ve come a long way since our first ABCE audit in 2005. Despite also expanding into new areas such as events we’ve consistently shown stellar growth on the Eurogamer websites and we’re clearly still the leading site for core gamers across Europe.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2011/02/17/eurogamer-reaches-over-5-million-unique-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAX coming to the UK &#8230;? Well, only if you vote for it!</title>
		<link>http://www.ggsgamer.com/2011/02/16/pax-coming-to-the-uk-well-only-if-you-vote-for-it/</link>
		<comments>http://www.ggsgamer.com/2011/02/16/pax-coming-to-the-uk-well-only-if-you-vote-for-it/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:18:30 +0000</pubDate>
		<dc:creator>Vikki Blake</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[eurogamer expo]]></category>
		<category><![CDATA[gaming expos]]></category>
		<category><![CDATA[mcm expo]]></category>
		<category><![CDATA[pax coming to uk]]></category>
		<category><![CDATA[pax in england]]></category>
		<category><![CDATA[pax uk]]></category>
		<category><![CDATA[penny arcade expo in london]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=9018</guid>
		<description><![CDATA[When it comes to gaming expos, the UK is the poor relation to the US. Despite the growing size and impact of the Eurogamer and MCM Expos, the closest we get to the sheer size and scale of the American equivalents involves jumping on a plane and hitting Gamescom each summer. Well, maybe not for [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to gaming expos, the UK is the poor relation to the US. Despite the growing size and impact of the Eurogamer and MCM Expos, the closest we get to the sheer size and scale of the American equivalents involves jumping on a plane and hitting Gamescom each summer. </p>
<p>Well, maybe not for much longer. VG247 have reported a surprisingly low-key <a href="https://survey.efmfeedback.com/se.ashx?s=705E3EC87926B08E">survey</a> that aims to&#8221;understand your level of interest in gaming&#8221; and &#8220;how [they] can potentially introduce something exciting to your overall gaming experience&#8221;. It goes on to politely inquire if British gamers would like a homegrown PAX event. </p>
<p>For those unaware, PAX &#8211; the Penny Arcade Expo &#8211; has been running since 2004 and unites thousands of gamers with hundreds of games and exhibits, declaring itself as &#8220;a gaming festival in the United States for gamers of all genres to come together and celebrate the culture of gaming. Unreleased games, big booths, fabulous prizes, concerts, the gaming community and industry support puts PAX far above any other show on the planet.&#8221; </p>
<p>Uh, A FULLY CAPLOCKS REPLY CANNOT PROPERLY CONVEY HOW MUCH I WOULD ATTEND A UK EVENT.</p>
<p>If this news makes you similarly excited, I urge you to <a href="https://survey.efmfeedback.com/se.ashx?s=705E3EC87926B08E">hit the link</a> and register your interest. With a bit of luck, the next time we report on PAX, it&#8217;ll be to announce the British date!</p>
<blockquote><p>Source: <a href="http://www.vg247.com/2011/02/11/pax-survery-asks-if-folks-would-attend-if-brought-to-uk/">VG247.com</a> via <a href="http://www.eurogamer.net/articles/2011-02-11-pax-survey-hints-at-uk-event">Eurogamer</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2011/02/16/pax-coming-to-the-uk-well-only-if-you-vote-for-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Call of Duty Black Ops is Most Pirated Game in 2010</title>
		<link>http://www.ggsgamer.com/2010/12/30/call-of-duty-black-ops-is-most-pirated-game-in-2010/</link>
		<comments>http://www.ggsgamer.com/2010/12/30/call-of-duty-black-ops-is-most-pirated-game-in-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 12:34:31 +0000</pubDate>
		<dc:creator>Vikki Blake</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[actvision]]></category>
		<category><![CDATA[call of duty: black ops]]></category>
		<category><![CDATA[dantes inferno]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[pirated games]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[torrentfreak]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=8182</guid>
		<description><![CDATA[This is one of those new items that&#8217;s about as surprising as a sunrise at dawn, but TorrentFreak have revealed that the most pirated game of 2010 is Call of Duty: Black Ops. With a record-breaking 5.6m copies sold in the opening twenty-four hours after release, it comes as little surprise that with 4.27m illegal [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of those new items that&#8217;s about as surprising as a sunrise at dawn, but TorrentFreak have revealed that the most pirated game of 2010 is <em>Call of Duty: Black Ops</em>.</p>
<p>With a record-breaking 5.6m copies sold in the opening twenty-four hours after release, it comes as little surprise that with 4.27m illegal downloads on PC &#8211; and another 930,000 copies on Xbox 360 &#8211; it&#8217;s also the most pirated, too. Not good for Activision, given that <em>CoD: Modern Warfare 2</em> was the most pirated title last year.</p>
<p>It&#8217;s not the most pirated game across the Wii and XBox though. That dubious honour goes to Mario and (bizarrely) Dante&#8217;s Inferno respectively.</p>
<p>As the TF website states, &#8220;PC games are by far the most downloaded titles, with on average more than three times the number of downloads compared to Xbox 360 and Wii releases. Overall, the number of downloads of the top titles in each category grew a little compared to last year.&#8221;</p>
<p>Here&#8217;s the lowdown in full:   </p>
<blockquote><p>
<strong>PC Games:</strong><br />
    1 Call of Duty: Black Ops (4,270,000)<br />
    2 Battlefield: Bad Company 2 (3,960,000)<br />
    3 Mafia 2 (3,550,000)<br />
    4 Mass Effect 2 (3,240,000)<br />
    5 StarCraft II (3,120,000)<br />
<b></b><br />
<strong>    Wii Games:</strong><br />
    1 Super Mario Galaxy 2 (1,470,000)<br />
    2 Wii Party (1,220,000)<br />
    3 Donkey Kong Country Returns (920,000)<br />
    4 Kirby&#8217;s Epic Yarn (880,000)<br />
    5 Red Steel 2 (850,000)<br />
<b></b><br />
<strong>    Xbox 360 Games:</strong><br />
    1 Dante&#8217;s Inferno (1,280,000)<br />
    2 Alan Wake (1,140,000)<br />
    3 Red Dead Redemption (1,060,000)<br />
    4 Halo Reach (990,000)<br />
    5 Call of Duty: Black Ops (930,000)
</p></blockquote>
<blockquote><p>
Source: <a href="http://torrentfreak.com/call-of-duty-black-ops-most-pirated-game-of-2010-101228/">Torrentfreak</a><br />
Via: <a href="http://www.joystiq.com/2010/12/29/report-call-of-duty-black-ops-most-pirated-game-in-2010/">Joystiq</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2010/12/30/call-of-duty-black-ops-is-most-pirated-game-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gamers quicker at making accurate decisions</title>
		<link>http://www.ggsgamer.com/2010/09/18/gamers-quicker-at-making-accurate-decisions/</link>
		<comments>http://www.ggsgamer.com/2010/09/18/gamers-quicker-at-making-accurate-decisions/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:30:55 +0000</pubDate>
		<dc:creator>Niki Odolphie</dc:creator>
				<category><![CDATA[surveys]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=6883</guid>
		<description><![CDATA[Researchers in Rochester (New York) have conducted a study looking gamers and the effect playing games has on their cognitive abilities. The researchers tested dozens of 18 to 25 year-olds who were not normally game players. They split the subjects into two groups. One group played 50 hours of the &#8220;Call of Duty 2&#8243; and [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers in Rochester (New York) have conducted a study looking gamers and the effect playing games has on their cognitive abilities.</p>
<p>The researchers tested dozens of 18 to 25 year-olds who were not normally game players. They split the subjects into two groups. One group played 50 hours of the &#8220;Call of Duty 2&#8243; and &#8220;Unreal Tournament&#8221;, the other group played 50 hours of &#8220;The Sims 2&#8243;.</p>
<p>After the hours where clocked up the participants were subjected to a series of tasks involving making quick decisions based on visual information and separately questions based on sound.</p>
<p>The group playing COD and Unreal where 25% faster and answered correct as many times as those playing The Sims.</p>
<blockquote><p>&#8220;It&#8217;s not the case that the action game players are trigger-happy and less accurate: They are just as accurate and also faster,&#8221; Bavelier said. &#8220;Action game players make more correct decisions per unit time. If you are a surgeon or you are in the middle of a battlefield, that can make all the difference.</p></blockquote>
<p>With that news, I think I can justify late night COD sessions as brain training !  Just a shame University funding deprived the players of Modern Warfare.</p>
<p>Source: <a href="http://www.rochester.edu">www.rochester.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2010/09/18/gamers-quicker-at-making-accurate-decisions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mario is favorite for teen girls</title>
		<link>http://www.ggsgamer.com/2010/09/05/mario-favorite-for-teen-girls/</link>
		<comments>http://www.ggsgamer.com/2010/09/05/mario-favorite-for-teen-girls/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:28:53 +0000</pubDate>
		<dc:creator>Niki Odolphie</dc:creator>
				<category><![CDATA[surveys]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=6516</guid>
		<description><![CDATA[M2 Research have concluded that Mario leads the way for teenage girls in the votes for their favorite gaming franchise. Their research into kids gaming habits hasn&#8217;t really turned up any surprises. the survey of 5,000 kids from across the US is repeated every 6 months to spot any trends. We will let you know [...]]]></description>
			<content:encoded><![CDATA[<p>M2 Research have concluded that Mario leads the way for teenage girls in the votes for their favorite gaming franchise.  Their research into kids gaming habits hasn&#8217;t really turned up any surprises.  the survey of 5,000 kids from across the US is repeated every 6 months to spot any trends.  We will let you know how things look next Spring.</p>
<p>1. <strong>Social Networking</strong>: Social Networking is increasingly prevalent in children&#8217;s lives. Facebook is now the favorite website among tween (8-11) boys and teen (12-15) girls.</p>
<p>2. <strong>Key Demographic and &#8220;Sweet Spot&#8221;</strong>: Online games dominate for boys and girls ages 8-11. 91% of teen boys and 93% of teen girls play games online.</p>
<p>3. <strong>Nintendo Dominates Handheld Gaming Space</strong>: But thanks largely to the iPad and iPhone, Apple is becoming a significant player especially with girls.</p>
<p>4. <strong>Portable Platform Discrepancy</strong>: Sony&#8217;s PSP has largest gender discrepancy. 17% of teen girls play games on the PSP compared to 44% of teen boys.</p>
<p>Source: <a href="http://www.m2research.com/kids-and-games-report-release.htm">M2 Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2010/09/05/mario-favorite-for-teen-girls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>40% of gamers are women</title>
		<link>http://www.ggsgamer.com/2010/09/05/40-of-gamers-are-women/</link>
		<comments>http://www.ggsgamer.com/2010/09/05/40-of-gamers-are-women/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:19:32 +0000</pubDate>
		<dc:creator>Niki Odolphie</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[girl gamers]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=6510</guid>
		<description><![CDATA[The Entertainment Software Association has an interesting collection of facts and figures on their site. The key ones I would like to point out are their figures related to girl gamers &#8211; which don&#8217;t suck BTW ! Forty percent of all game players are women. In fact, women over the age of 18 represent a [...]]]></description>
			<content:encoded><![CDATA[<p>The Entertainment Software Association has an interesting collection of facts and figures on their site.</p>
<p>The key ones I would like to point out are their figures related to girl gamers &#8211; which don&#8217;t suck BTW !</p>
<blockquote><p>Forty percent of all game players are women. In fact, women over the age of 18 represent a significantly greater portion of the game-playing population (33 percent) than boys age 17 or younger (20 percent).</p></blockquote>
<p>My favorite view of their study is that the average age of game player is 34 years old, the average age of the most frequent game purchaser is 40 years old.  Given averages that means that a lot of those 34 year olds are still being bought games by their parents/Aunts/Uncles etc !</p>
<p>While its impolite to ask your age, if you fall into that bracket do you ask for games for your Birthdays and Christmas ?</p>
<p>Source: <a href="http://www.theesa.com/facts/index.asp">ESA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2010/09/05/40-of-gamers-are-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC now report girls under represented in gaming</title>
		<link>http://www.ggsgamer.com/2010/08/08/bbc-now-report-girls-under-represented-in-gaming/</link>
		<comments>http://www.ggsgamer.com/2010/08/08/bbc-now-report-girls-under-represented-in-gaming/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:15:37 +0000</pubDate>
		<dc:creator>Niki Odolphie</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=4617</guid>
		<description><![CDATA[After running the piece being surprised that girls can play games to, all be it nothing too loud, they have now ran a story about the under representation of girls in gaming. Seeking the view of experts, CEOs and other experts the quote of the article is: I don&#8217;t think we just want games where [...]]]></description>
			<content:encoded><![CDATA[<p>After running the piece being <a href="http://www.ggsgamer.com/2010/07/25/bbc-seemingly-surprised-that-women-by-games/">surprised that girls can play games to</a>, all be it nothing too loud, they have now ran a story about the <a href="http://www.bbc.co.uk/news/technology-10883404">under representation of girls in gaming</a>.</p>
<p>Seeking the view of experts, CEOs and other experts the quote of the article is:</p>
<blockquote><p>I don&#8217;t think we just want games where you dress up Barbies”</p>
<p>Ana Kronschnabl<br />
CEO, Fluffy Logic</p></blockquote>
<p>The piece provides links to those in the industry who are trying to change things and to at least give options for gameplay.</p>
<p>Take a read, what do you think ?</p>
<p>Source: <a href="http://www.bbc.co.uk/news/technology-10883404">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2010/08/08/bbc-now-report-girls-under-represented-in-gaming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

