<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>GGS Gamer &#187; gaming charts</title>
	<atom:link href="http://www.ggsgamer.com/tag/gaming-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ggsgamer.com</link>
	<description>Fresh gaming news, views and reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Fresh gaming news, views and reviews</itunes:summary>
	<itunes:author>GGS Gamer</itunes:author>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://www.ggsgamer.com/wp-content/uploads/powerpress/ggsgamer_podcasticon.jpg" />
	<itunes:owner>
		<itunes:name>GGS Gamer</itunes:name>
		<itunes:email>anarane@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>anarane@gmail.com (GGS Gamer)</managingEditor>
	<itunes:subtitle>Fresh gaming news, views and reviews</itunes:subtitle>
	<itunes:keywords>ggs gamer podcast, vido game podcast, girl gamer podcast, video games, girl gamers, video game site</itunes:keywords>
	<image>
		<title>GGS Gamer &#187; gaming charts</title>
		<url>http://www.ggsgamer.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.ggsgamer.com</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Video Games" />
	</itunes:category>
		<item>
		<title>UK Gaming Chart (w/e February 4th)</title>
		<link>http://www.ggsgamer.com/2012/02/06/uk-gaming-chart-we-february-4th/</link>
		<comments>http://www.ggsgamer.com/2012/02/06/uk-gaming-chart-we-february-4th/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:27:38 +0000</pubDate>
		<dc:creator>Tanya Horne</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[gaming charts]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[u.k weekly]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox marketplace]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=16808</guid>
		<description><![CDATA[There&#8217;s been a large infusion of new blood in to the top of the all format chart this week &#8211; Final Fantasy XIII-2 has entered at number one, followed by fellow newcomer Metal Gear Solid HD Collection at number two. This has pushed last week&#8217;s number one, FIFA 12, down into fourth behind third placed [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a large infusion of new blood in to the top of the all format chart this week &#8211; <em>Final Fantasy XIII-2</em> has entered at number one, followed by fellow newcomer <em>Metal Gear Solid HD Collection</em> at number two. This has pushed last week&#8217;s number one, <em>FIFA 12</em>, down into fourth behind third placed <em>Battlefield 3</em>. Our third new face, Project Soul&#8217;s <em>SoulCalibur V</em>, rounds off our top five.</p>
<p>3DS title <em>Resident Evil: Revelations</em> has taken a big hit, having dropped from sixth place to nineteenth. <em>Need for Speed: The Run</em> on the other hand rejoins the Top 20 in fifteenth place, up from twenty-fifth.</p>
<p>As always brackets denote the previous week&#8217;s position.</p>
<p><strong>1.</strong> (-) Final Fantasy XIII-2<br />
<strong>2.</strong> (-) Metal Gear Solid HD Collection<br />
<strong>3.</strong> (5) Battlefield 3<br />
<strong>4.</strong> (1) FIFA 12<br />
<strong>5.</strong> (-) SoulCalibur V<br />
<strong>6.</strong> (9) Assassin&#8217;s Creed: Revelations<br />
<strong>7.</strong> (2) Call of Duty: Modern Warfare 3<br />
<strong>8.</strong> (3) The Elder Scrolls V: Skyrim<br />
<strong>9.</strong> (4) Just Dance 3<br />
<strong>10.</strong> (8) Saints Row: The Third<br />
<strong>11.</strong> (7) Zumba Fitness<br />
<strong>12.</strong> (11) Rage<br />
<strong>13.</strong> (10) Zumba Fitness 2<br />
<strong>14.</strong> (14) Football Manager 2012<br />
<strong>15.</strong> (25) Need for Speed: The Run<br />
<strong>16.</strong> (16) Super Mario 3D Land<br />
<strong>17.</strong> (13) Mario Kart 7<br />
<strong>18.</strong> (12) Rayman Origins<br />
<strong>19.</strong> (6) Resident Evil: Revelations<br />
<strong>20.</strong> (19) Cars 2</p>
<p>Charts provided by <a href="http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&#038;ct=110015">Gfk Chart-Track</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2012/02/06/uk-gaming-chart-we-february-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Gaming Chart (w/e January 28th)</title>
		<link>http://www.ggsgamer.com/2012/01/30/uk-gaming-chart-we-january-28th/</link>
		<comments>http://www.ggsgamer.com/2012/01/30/uk-gaming-chart-we-january-28th/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:35:04 +0000</pubDate>
		<dc:creator>Tanya Horne</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[gaming charts]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[u.k weekly]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox marketplace]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=16662</guid>
		<description><![CDATA[FIFA 12 successfully held off against a surge in Modern Warfare 3 sales to remain at number one last week, with Skyrim dropping into third place and Just Dance 3 into fourth. Battlefield 3 remains in fifth place and &#8211; finally &#8211; we have some new blood in the chart in the form of 3DS [...]]]></description>
			<content:encoded><![CDATA[<p><em>FIFA 12</em> successfully held off against a surge in <em>Modern Warfare 3</em> sales to remain at number one last week, with <em>Skyrim</em> dropping into third place and <em>Just Dance 3</em> into fourth. <em>Battlefield 3</em> remains in fifth place and &#8211; finally &#8211; we have some new blood in the chart in the form of 3DS title <em>Resident Evil: Revelations</em> which has entered in sixth.</p>
<p>There are still a lot of fitness titles hanging around at the end of January: <em>Zumba Fitness</em> (seventh), <em>Zumba Fitness 2</em> (tenth), <em>Your Shape: Fitness Evolved 2012</em> (seventeenth) and <em>Kinect Sports: Season Two</em> (eighteenth). If you&#8217;re one of those still keeping up with your new year&#8217;s health drive, we salute you.</p>
<p>So once again, no real changes, not so surprising for this time of year. Can <em>FIFA 12</em> hold off its rivals for another week? We&#8217;ll soon find out.</p>
<p>As always brackets denote the previous week&#8217;s position.</p>
<p><strong>1.</strong> (1) FIFA 12<br />
<strong>2.</strong> (4) Call of Duty: Modern Warfare 3<br />
<strong>3.</strong> (2) The Elder Scrolls V: Skyrim<br />
<strong>4.</strong> (3) Just Dance 3<br />
<strong>5.</strong> (5) Battlefield 3<br />
<strong>6.</strong> (-) Resident Evil: Revelations<br />
<strong>7.</strong> (6) Zumba Fitness<br />
<strong>8.</strong> (7) Saints Row: The Third<br />
<strong>9.</strong> (12) Assassin&#8217;s Creed: Revelations<br />
<strong>10.</strong> (8) Zumba Fitness 2<br />
<strong>11.</strong> (10) Rage<br />
<strong>12.</strong> (9) Rayman Origins<br />
<strong>13.</strong> (11) Mario Kart 7<br />
<strong>14.</strong> (16) Football Manager 2012<br />
<strong>15.</strong> (24) Sonic Generations<br />
<strong>16.</strong> (13) Super Mario 3D Land<br />
<strong>17.</strong> (29) Your Shape: Fitness Evolved 2012<br />
<strong>18.</strong> (25) Kinect Sports: Season Two<br />
<strong>19.</strong> (20) Cars 2<br />
<strong>20.</strong> (18) WWE &#8217;12</p>
<p>Charts provided by <a href="http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&#038;ct=110015">Gfk Chart-Track</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2012/01/30/uk-gaming-chart-we-january-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Gaming Chart (w/e January 21st)</title>
		<link>http://www.ggsgamer.com/2012/01/23/uk-gaming-chart-we-january-21st/</link>
		<comments>http://www.ggsgamer.com/2012/01/23/uk-gaming-chart-we-january-21st/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:02:28 +0000</pubDate>
		<dc:creator>Tanya Horne</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[gaming charts]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[u.k weekly]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox marketplace]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=16410</guid>
		<description><![CDATA[EA&#8217;s FIFA 12 is celebrating its fifth week at the top of the chart and shows no signs of slowing down any time soon. Skyrim and Just Dance 3 have switched places and are now in places two and three respectively; Modern Warfare 3 and Battlefield 3 have done likewise and finish at four and [...]]]></description>
			<content:encoded><![CDATA[<p>EA&#8217;s <em>FIFA 12</em> is celebrating its fifth week at the top of the chart and shows no signs of slowing down any time soon. <em>Skyrim</em> and <em>Just Dance 3</em> have switched places and are now in places two and three respectively; <em>Modern Warfare 3</em> and <em>Battlefield 3</em> have done likewise and finish at four and five.</p>
<p>Highly popular fitness games <em>Zumba Fitness</em> and <em>Zumba Fitness 2</em> are in sixth and eighth, and <em>Rayman Origins</em> has leaped into ninth thanks to some clever sales tactics. <em>WWE ’12</em> has also seen a big jump, from thirty-one to eighteen, as has Cars 2 (from twenty-seven to twenty).</p>
<p>As always brackets denote the previous week&#8217;s position.</p>
<p><strong>1.</strong> (1) FIFA 12<br />
<strong>2.</strong> (3) The Elder Scrolls V: Skyrim<br />
<strong>3.</strong> (2) Just Dance 3<br />
<strong>4.</strong> (5) Call of Duty: Modern Warfare 3<br />
<strong>5.</strong> (4) Battlefield 3<br />
<strong>6.</strong> (6) Zumba Fitness<br />
<strong>7.</strong> (14) Saints Row: The Third<br />
<strong>8.</strong> (7) Zumba Fitness 2<br />
<strong>9.</strong> (17) Rayman Origins<br />
<strong>10.</strong> (8) Rage<br />
<strong>11.</strong> (11) Mario Kart 7<br />
<strong>12.</strong> (9) Assassin&#8217;s Creed: Revelations<br />
<strong>13.</strong> (15) Super Mario 3D Land<br />
<strong>14.</strong> (10) Need for Speed: The Run<br />
<strong>15.</strong> (20) Wii Fit Plus<br />
<strong>16.</strong> (16) Football Manager 2012<br />
<strong>17.</strong> (18) Mario &#038; Sonic London 2012 Olympic Games<br />
<strong>18.</strong> (31) WWE &#8217;12<br />
<strong>19.</strong> (22) Skylanders: Spryo&#8217;s Adventure<br />
<strong>20.</strong> (27) Cars 2</p>
<p>Charts provided by <a href="http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&#038;ct=110015">Gfk Chart-Track</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2012/01/23/uk-gaming-chart-we-january-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Gaming Chart (w/e January 14th)</title>
		<link>http://www.ggsgamer.com/2012/01/16/uk-gaming-chart-we-january-14th/</link>
		<comments>http://www.ggsgamer.com/2012/01/16/uk-gaming-chart-we-january-14th/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:23:49 +0000</pubDate>
		<dc:creator>Tanya Horne</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[gaming charts]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[u.k weekly]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox marketplace]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=16217</guid>
		<description><![CDATA[I hope most people are having more luck with their New Year fitness pledges than I am &#8211; especially considering the amount of money being spent on sport and fitness games at the moment. Although FIFA 12 is still at number one this week, Just Dance 3 has managed to position itself in second place. [...]]]></description>
			<content:encoded><![CDATA[<p>I hope most people are having more luck with their New Year fitness pledges than I am &#8211; especially considering the amount of money being spent on sport and fitness games at the moment. Although <em>FIFA 12</em> is still at number one this week, <em>Just Dance 3</em> has managed to position itself in second place. Then we have <em>Zumba Fitness</em> which remains at number six and <em>Zumba Fitness 2</em> which is only one place behind.</p>
<p><em>Your Shape: Fitness Evolved 2012</em> enters at number twelve, <em>Kinect Sports: Season Two</em> is at number nineteen and <em>Wii Fit Plus</em> has crept back into the top twenty (just). Phew!</p>
<p>As always brackets denote the previous week&#8217;s position.</p>
<p><strong>1.</strong> (1) FIFA 12<br />
<strong>2.</strong> (4) Just Dance 3<br />
<strong>3.</strong> (5) The Elder Scrolls V: Skyrim<br />
<strong>4.</strong> (2) Battlefield 3<br />
<strong>5.</strong> (3) Call of Duty: Modern Warfare 3<br />
<strong>6.</strong> (6) Zumba Fitness<br />
<strong>7.</strong> (12) Zumba Fintess 2<br />
<strong>8.</strong> (9) Rage<br />
<strong>9.</strong> (10) Assassin&#8217;s Creed: Revelations<br />
<strong>10.</strong> (7) Need for Speed: The Run<br />
<strong>11.</strong> (13) Mario Kart 7<br />
<strong>12.</strong> (-) Your Shape: Fitness Evolved 2012<br />
<strong>13.</strong> (11) Forza Motorsport 4<br />
<strong>14.</strong> (8) Saints Row: The Third<br />
<strong>15.</strong> (15) Super Mario 3D Land<br />
<strong>16.</strong> (16) Fotball Manager 2012<br />
<strong>17.</strong> (19) Rayman Origins<br />
<strong>18.</strong> (14) Mario &#038; Sonic London 2012 Olympic Games<br />
<strong>19.</strong> (18) Kinect Sports: Season Two<br />
<strong>20.</strong> (27) Wii Fit Plus</p>
<p>Charts provided by <a href="http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&#038;ct=110015">Gfk Chart-Track</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2012/01/16/uk-gaming-chart-we-january-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKIE confirms the UK&#8217;s bestselling games of 2011</title>
		<link>http://www.ggsgamer.com/2012/01/11/ukie-confirms-the-uks-bestselling-games-of-2011/</link>
		<comments>http://www.ggsgamer.com/2012/01/11/ukie-confirms-the-uks-bestselling-games-of-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:15:54 +0000</pubDate>
		<dc:creator>Vikki Blake</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[bestselling games in uk 2011]]></category>
		<category><![CDATA[gaming charts]]></category>
		<category><![CDATA[modern warfare 3 sales 2011]]></category>
		<category><![CDATA[ukie]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=16091</guid>
		<description><![CDATA[Every year, the UKIE collate and publish the biggest selling titles of the previous twelve months, and every year, we pour over the results as though they might somehow be surprising. Which they never are. Ever. Case in point: taking the all-format top spot this year is Activision&#8217;s Modern Warfare 3. This is the Call [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, the UKIE collate and publish the biggest selling titles of the previous twelve months, and every year, we pour over the results as though they might somehow be surprising. Which they never are. Ever.</p>
<p>Case in point: taking the all-format top spot this year is Activision&#8217;s <em>Modern Warfare 3</em>. This is the Call of Duty franchise&#8217;s third top spot in as many years, which is now about as unexpected as a new Mario game with &#8220;Kart&#8221; stapled on the end. </p>
<p>Not everything is <em>completely</em> predictable, however. Remember those crazy few months in the lead up to Christmas? Seems they had a huge impact on sales this year.</p>
<p>&#8220;Most of the All Formats top ten best-sellers of 2011 were released in Q4,&#8221; explains GfK Chart-Track&#8217;s Business Group Director Dorian Bloch, &#8220;which meant that &#8211; for the first time &#8211; over half of the entire year&#8217;s software revenue occurred in just the last quarter of the year.&#8221;</p>
<p>&#8220;2011 finished strongly for the traditional console gaming markets thanks to the arrival of 3DS to re-invigorate the hand-held gaming arena,&#8221; he added, &#8220;and also the notable UK phenomenon of Xbox 360, which sold more software both in units and revenue than any year since its launch back in 2005.&#8221;</p>
<p>A good year for Xbox then.</p>
<p>But enough from me &#8211; here are the finalists in full. Enjoy!</p>
<blockquote><p><strong>All Formats</strong><br />
1. Call of Duty: Modern Warfare 3<br />
2. FIFA 12<br />
3. Battlefield 3<br />
4. Zumba Fitness<br />
5. The Elder Scrolls V: Skyrim<br />
6. Just Dance 3<br />
7. Assassin&#8217;s Creed: Revelations<br />
8. LA Noire<br />
9. Saints Row: The Third<br />
10.Batman: Arkham City</p>
<p><strong>3DS chart</strong><br />
1. Super Mario 3D Land<br />
2. Mario Kart 7<br />
3. The Legend of Zelda: The Ocarina of Time 3D<br />
4. Nintendogs + Cats: Golden Retriever<br />
5. Rayman 3D</p>
<p><strong>DS chart</strong><br />
1. Professor Layton And The Spectre&#8217;s Call<br />
2. Pokemon White Version<br />
3. Pokemon Black Version<br />
4. Art Academy<br />
5. Moshi Monsters: Moshling Zoo</p>
<p><strong>PC chart</strong><br />
1. Football Manager 2012<br />
2. Football Manager 2011<br />
3. The Elder Scrolls V: Skyrim<br />
4. The Sims 3<br />
5. Battlefield 3</p>
<p><strong>PS3 chart</strong><br />
1. Call Of Duty: Modern Warfare 3<br />
2. FIFA 12<br />
3. Battlefield 3<br />
4. Uncharted 3: Drake&#8217;s Deception<br />
5. Assassins Creed: Revelations</p>
<p><strong>PSP chart</strong><br />
1. FIFA 12<br />
2. FIFA 11<br />
3. Motorstorm: Arctic Edge<br />
4. Gran Turismo<br />
5. Assassin&#8217;s Creed: Bloodlines</p>
<p><strong>Xbox 360 chart</strong><br />
1. Call Of Duty: Modern Warfare 3<br />
2. FIFA 12<br />
3. The Elder Scrolls V: Skyrim<br />
4. Battlefield 3<br />
5. Gears of War 3</p>
<p><strong>Wii chart</strong><br />
1. Zumba Fitness<br />
2. Just Dance 3<br />
3. Just Dance 2<br />
4. Mario Kart Wii<br />
5. Wii Sports Resort</p></blockquote>
<p>So: your thoughts? Surprised? Unsurprised? </p>
<blockquote><p>Via: <a href="http://www.computerandvideogames.com/331783/uks-best-selling-games-of-2011-revealed/S">CVG.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2012/01/11/ukie-confirms-the-uks-bestselling-games-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Gaming Chart (w/e January 7th)</title>
		<link>http://www.ggsgamer.com/2012/01/09/uk-gaming-chart-we-january-7th/</link>
		<comments>http://www.ggsgamer.com/2012/01/09/uk-gaming-chart-we-january-7th/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:11:15 +0000</pubDate>
		<dc:creator>Tanya Horne</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[gaming charts]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[u.k weekly]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox marketplace]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=16056</guid>
		<description><![CDATA[FIFA 12 is still sitting pretty at the top of a fairly uninspiring chart this week with same old faces Battlefield 3, Modern Warfare 3, Just Dance 3 and Skyrim make up the rest of the top five. I&#8217;m guessing I&#8217;m not the only one to overdo it over the festive period as Just Dance [...]]]></description>
			<content:encoded><![CDATA[<p><em>FIFA 12</em> is still sitting pretty at the top of a fairly uninspiring chart this week with same old faces <em>Battlefield 3</em>, <em>Modern Warfare 3</em>, <em>Just Dance 3</em> and <em>Skyrim</em> make up the rest of the top five.</p>
<p>I&#8217;m guessing I&#8217;m not the only one to overdo it over the festive period as <em>Just Dance 3</em> is joined by its equally active friends <em>Zumba Fitness</em>, <em>Zumba Fitness 2</em>, <em>Kinect Sports: Season Two</em> AND <em>EA Sports Active 2</em> in the top twenty. <em>Zumba Fitness</em> seriously has more staying power than any other game I can think of over the past twelve months. Just when you think its time in the top ten is up for good, it surprises you by catapulting up the chart by thirteen places into number six, leaving even its successor in its wake. Enjoy burning off those excess calories, guys!</p>
<p>As always brackets denote the previous week&#8217;s position.</p>
<p><strong>1.</strong> (1) FIFA 12<br />
<strong>2.</strong> (3) Battlefield 3<br />
<strong>3.</strong> (2) Call of Duty: Modern Warfare 3<br />
<strong>4.</strong> (4) Just Dance 3<br />
<strong>5.</strong> (8) The Elder Scrolls V: Skyrim<br />
<strong>6.</strong> (19) Zumba Fitness<br />
<strong>7.</strong> (7) Need for Speed: The Run<br />
<strong>8.</strong> (6) Saints Row: The Third<br />
<strong>9.</strong> (12) Rage<br />
<strong>10.</strong> (5) Assassin&#8217;s Creed: Revelations<br />
<strong>11.</strong> (10) Forza Motorsport 4<br />
<strong>12.</strong> (28) Zumba Fitness 2<br />
<strong>13.</strong> (9) Mario Kart 7<br />
<strong>14.</strong> (11) Mario &#038; Sonic London 2010 Olympic Games<br />
<strong>15.</strong> (14) Super Mario 3D Land<br />
<strong>16.</strong> (21) Football Manager 2012<br />
<strong>17.</strong> (15) Sonic Generations<br />
<strong>18.</strong> (16) Kinect Sports: Season Two<br />
<strong>19.</strong> (18) Rayman Origins<br />
<strong>20.</strong> (37) EA Sports Active 2</p>
<p>Charts provided by <a href="http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&#038;ct=110015">Gfk Chart-Track</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2012/01/09/uk-gaming-chart-we-january-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Gaming Chart (w/e December 17th)</title>
		<link>http://www.ggsgamer.com/2011/12/19/uk-gaming-chart-we-december-17th/</link>
		<comments>http://www.ggsgamer.com/2011/12/19/uk-gaming-chart-we-december-17th/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:14:08 +0000</pubDate>
		<dc:creator>Tanya Horne</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[gaming charts]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[u.k weekly]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox marketplace]]></category>
		<guid isPermaLink="false">http://www.ggsgamer.com/?p=15574</guid>
		<description><![CDATA[The Elder Scrolls V: Skyrim has managed to fend off Call of Duty: Modern Warfare 3 and maintain its position at number one this Christmas. Ubisoft&#8217;s Just Dance 3 also finished ahead of the Activision title, leaving it to FIFA 12 and Saint&#8217;s Row: The Third to make up the remainder of the top five. [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Elder Scrolls V: Skyrim</em> has managed to fend off <em>Call of Duty: Modern Warfare 3</em> and maintain its position at number one this Christmas. Ubisoft&#8217;s <em>Just Dance 3</em> also finished ahead of the Activision title, leaving it to <em>FIFA 12</em> and <em>Saint&#8217;s Row: The Third</em> to make up the remainder of the top five.</p>
<p>Bethesda will no doubt be delighted by what is a tremendous (and well deserved in the eyes of many) achievement, especially considering EA and Activision have maintained a stranglehold on the Christmas number one spot since 2002.</p>
<p>Elsewhere in the All Format UK Chart there are no new entries or further surprises. See you after Christmas for the next chart!</p>
<p>As always brackets denote the previous week&#8217;s position.</p>
<p><strong>1.</strong> (1) The Elder Scrolls V: Skyrim<br />
<strong>2.</strong> (3) Just Dance 3<br />
<strong>3.</strong> (2) Call of Duty: Modern Warfare 3<br />
<strong>4.</strong> (4) FIFA 12<br />
<strong>5.</strong> (8) Saint&#8217;s Row: The Third<br />
<strong>6.</strong> (6) Battlefield 3<br />
<strong>7.</strong> (5) Assassin&#8217;s Creed: Revelations<br />
<strong>8.</strong> (11) Mario &#038; Sonic London 2012 Olympic Games<br />
<strong>9.</strong> (13) Need for Speed: The Run<br />
<strong>10.</strong> (7) Professor Layton and the Spectre&#8217;s Call<br />
<strong>11.</strong> (15) Batman: Arkham City<br />
<strong>12.</strong> (10) Mario Kart 7<br />
<strong>13.</strong> (14) Forza Motorsport 4<br />
<strong>14.</strong> (9) Uncharted 3: Drake&#8217;s Deception<br />
<strong>15.</strong> (12) Super Mario 3D Land<br />
<strong>16.</strong> (26) Moshi Monsters: Moshling Zoo<br />
<strong>17.</strong> (17) Zumba Fitness<br />
<strong>18.</strong> (16) LEGO Harry Potter: Years 5-7<br />
<strong>19.</strong> (21) Sonic Generations<br />
<strong>20.</strong> (20) Abba: You Can Dance</p>
<p>Charts provided by <a href="http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&#038;ct=110015">Gfk Chart-Track</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggsgamer.com/2011/12/19/uk-gaming-chart-we-december-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
